S.No. | Generic Name with Strength | Dosage Form | |
---|---|---|---|
SKIN CARE RANGE | |||
1 | Polysiloxane & Silicone Dioxide | Gel | |
2 | Dimeticone &Ascorbyl Tetraisopalmitate | Gel | |
3 | Adapelene-1mg | Gel | |
4 | Beclomethasone Diprionate-0.025%+Fusidic Acid-2% Cream | Cream | |
5 | Beclomethasone Dipropionate-0.064%+Salicylic Acid-30mg | Ointment | |
6 | Calmine-15% W/V + Zinc-5% W/V + Bentonite-3% W/V + Sodium Citrate-0.5% W/V + Liquified Phenol+Glycerol | Lotion | |
7 | Choline Salicylate Solution-8.7% W/V + Lignocaine Hcl-2% W/W + Benzalkonium Chloride Solution-0.01% W/W | Ointment | |
8 | Clindamycin Phosphate-1% | Gel | |
9 | Clindamycin Phosphate-1%+Adapalene-0.1% | Gel | |
11 | Clobetasol Propionate-0.05% W/W + Miconazole Nitrate-2% W/W | Cream | |
12 | Clobetasol Propionate-0.05% W/W + Miconazole Nitrate-2% W/W + Gentamycin Sulphate-0.1% W/W | Cream | |
13 | Clobetasol Propionate-0.05% W/W + Miconazole Nitrate-2% W/W + Neomycin Sulphate-0.50% W/W+Chlorocresol-0.10%W/W | Cream | |
14 | Clobetasol Propionate-0.05% W/W + Ofloxacin-0.75%+Ornidazole-2%+Terbinafine Hcl-1% | Cream | |
15 | Clobetasole Propionate-0.05% W/V +Salicylic Acid-3% W/V | Lotion | |
16 | Clotrimazole+Beclomethasone Dipropionate+Neomycin Sulphate | Ointment | |
17 | Econazole-1% Cream | Cream | |
18 | Erythromycin Topical-4% Gel | Gel | |
19 | Gamma Benzene Hexachloride-1% W/V With Cetrimide-0.1% W/V | Lotion | |
20 | Hydrous Benzoyl Peroxide Gel-2.5%/5% | Gel | |
20 | Hydrous Benzoyl Peroxide Gel-2.5%/5% | Gel | |
21 | Ketoconazole-2% Cream | Cream | |
22 | Ketoconazole-2% W/V With Zinc Pyrithione-1% W/V | Shampoo | |
23 | Ketoconazole-2% W/V+Sodium Lauryl Ethyl Sulphate+ C.A.P.B+Cocomono Shampoo | Shampoo | |
24 | Methyl Nicotinate + Salicylic Acid + Urea + Zinc Oxide + Camphor + Lactic Acid + Lanolin + Chlorhexidine Gluconate | Cream | |
25 | Mometasone-0.10% + Fusidic Acid-2% | Cream | |
26 | Mometasone-0.10% + Hydroquinine-2% + Tretinoin-0.03% W/W | Cream | |
27 | Neomycin Sulphate-5mg Cream | Cream | |
28 | Octinoxate-7.5% W/W + Avobenzone-2% W/W + Oxybenzone-3% W/W + Zinc Oxide-2% W/W | Lotion | |
29 | Permethrin-2.50%W/V / 5% W/V Lotion | Lotion | |
30 | Povidone-Iodine -5% W/W | Ointment | |
31 | Tacrolimus Ointment-0.03%/ 0.1% | Ointment | |
32 | Anti Feet Crack Cream | Cream | |
33 | Aloe Vera Loation | Lotion | |
34 | Vitamin E-0.5% W/W + Aloe Vera-10% W/W | Lotion/Cream | |
35 | Sun Screen Lotion Spf 15/25/50 | Lotion | |
36 | Anti Scar Cream | Cream | |
37 | Bio Oil – Anti Scar/Streach, Uneven Skin Tone, Ageing Oil | Oil | |
38 | Anti Stretch Mark Cream | Cream | |
39 | Anti Wrinkle Cream | Cream | |
40 | Herbal Neem Face Wash | Lotion | |
41 | Moisturizing Face Wash | Lotion | |
42 | Anti Acne Neem Face Wash | Lotion | |
43 | Fairness Face Wash | Lotion | |
44 | Soap Free Face Wash | Lotion | |
45 | Fairness Cream | Cream | |
46 | Moisturizing Cucumber Neem Peal Off Face Pack | Pack | |
47 | Oil Clear Face Pack | Pack | |
48 | Anti Tan Orange Peel Off Face Mask | Pack | |
49 | Gentle Exfoliating Srub (Walnut, Appricot) | Srub | |
50 | Nurishing Skin Cream | Cream | |
SOAPS | |||
51 | Glycerin-2%+Vitamin E Acetate-0.25% | Soap | |
52 | Green Apple Ext.+Lemon Fruit Ext.+Galaxy Sn+Sodium Lauryl Sulphate | Soap | |
53 | Herb Aloe Vera Ext.+Triclosan+Glycerin | Soap | |
54 | Herbal Anti Acne Soap (Neem, Tulsi & Turmeric) | Soap | |
55 | Herbal Fairness Soap | Soap | |
56 | Neem Soap | Soap | |
57 | Olive Oil Soap | Soap | |
58 | Sulphur Soap | Soap | |
59 | Permethrin Soap | Soap | |
60 | Ketoconazole Soap 1% | Soap | |
61 | Monosulfiram Soap | Soap | |
HAIR CARE RANGE | |||
62 | Hair Revitalizer Capsule (With Biotin) | Capsule | |
63 | Anti Dandruf Shampoo With Ketoconazole | Shampoo | |
64 | Povidone-Iodine -1% W/V | Gargle Solution | |
65 | Anti Dandruf Shampoo With Ketoconazole & Zpto | Shampoo | |
66 | Herbal Anti Dandruf Shampoo | Shampoo | |
67 | Anti Dandruf Hair Cream | Cream | |
68 | Anti Dandruf Hair Oil | Oil | |
69 | Hair Revitalizer Oil | Oil | |
70 | Anti Hair Fall Shampoo | Shampoo | |
71 | Anti Hair Fall Oil | Oil | |
72 | Anti Hair Fall Cream | Cream | |
73 | Anti Lice Shampoo | Shampoo | |
74 | Damage Repair With Protein Daily Care Shampoo With Conditioner | Shampoo | |
ORAL CARE RANGE | |||
75 | Mouth Ulcer Gel | Gel | |
76 | Complete Care Tooth Paste | Gel | |
77 | Povidone-Iodine -1% W/V | Gargle Solution | |
78 | Sensitivity Tooth Paste | Tooth Paste | |
79 | Complete Care Mouth Wash | Mouth Wash | |
80 | Chlorohexidene-0.1% Mouth Wash | Mouth Wash | |
81 | Diclofenac Mouth Wash | Mouth Wash | |
82 | Sod. Sachharin+Sodium Monofluorophosphate+Potassium Nitrate+Menthol+Dental Hyper Silica+Sls(Liq) | Dental Paste | |
83 | Strontium Chloride-10% W/W + Sodium Monofluorophosphate-0.7% W/W +Triclosan-0.30% W/W+ Zinc-0.2% W/W+Menthol | Dental Paste | |
84 | Tannic Acid-Glycerin-27% W/V + Potassium Iodide-0.05% W/V +Iodine-0.03% W/V+Menthol+Thymol+Glycerin | Ointment | |
PERSONAL HYGIENE RANGE | |||
85 | Hand Sanitizer | Gel | |
86 | V-Wash Gel For Women | Gel | |
87 | V-Wash Spray For Women | Gel/Liquid | |
LIP CARE RANGE | |||
88 | Lip Balm | Gel | |
FOOT CARE RANGE | |||
89 | Foot Crack Repair Cream | Cream | |
90 | Foot Message Oil | Oil | |
EYE CARE | |||
91 | Under Eye Cream | Cream | |
92 | Refresing Lubricant Eye Drop | Eye Drop | |
HEALTH CARE RANGE | |||
93 | Mosquito Repellent Lotion | Lotion | |
94 | Insect Repellent With Aloe & Vit E Spray | Spray | |
95 | Herbal Pain Oil | Oil | |
96 | Body Massage Oil | Oil | |
97 | Baby Massage Oil | Oil | |
98 | Tea Tree Oil – Antiseptic | Oil | |
99 | Herb Isabgol Husk Powder | Churan | |
100 | Lactulose Concentrate-10gm /15ml | Syrup | |
101 | Lactitol Monohydrate-10gm/15ml | Syrup | |
102 | Lactitol Monohydrate-10gm/15gm | Powder | |
103 | Herbal Breast Enhancing And Firming Capsule | Capsule | |
104 | Breast Firming Oil | Oil | |
105 | Vigina Tightening Cream | Cream | |
106 | Penis Enlargement Cream | Cream | |
107 | Herbal Laxative Powder | Churan | |
SEXUAL BOOSTER PREPARATIONS | |||
108 | Safed Musli With Herbs | Capsule | |
109 | Safed Musli With Gold And Herbs | Capsule | |
110 | Ginsen With Multivitamins, Minerals, Amino Acids, Omega 3 Fatty Acid & Selenium | Soft Gel Capsule | |
111 | Syrup For Female Aphrodisiacs | Syrup | |
GRIPE WATER | |||
112 | Sodium Bicarbonate+Seed Oil+Pudina Oil | Gripe Water | |
HERBAL PREPARATIONS | |||
113 | Herbal Liver Syrup | Herbal Syrup | |
114 | Herbal Cough Syrup | Herbal Syrup | |
115 | Herbal Enzyme Syrup | Herbal Syrup | |
116 | Herbal Pain Balm | Balm | |
117 | Herbal Stone Syrup | Herbal Syrup | |
118 | Herbal Memory Booster Syrup | Herbal Syrup | |
119 | Herbal Ointment For Pain Manegement | Ointment | |
120 | Herbal Iron Syrup | Herbal Syrup | |
121 | Herbalaniti Acne & Blood Purifier Syrup | Herbal Syrup | |
122 | Herbal Weight Gain Syrup | Herbal Syrup | |
123 | Herbal Diabetic Syrup | Herbal Syrup | |
124 | Herbal Body Toner Capsule For Women | 3 X 10’s | |
125 | Herbal Fairness & Anti Pigmentation Capsule | 3 X 10’s | |
126 | Herbal Muscle Building Capsule For Men | 3 X 10’s | |
127 | Herbal Liver Capsule | 3 X 10’s | |
128 | Herbal Slimming Capsule | 3 X 10’s | |
129 | Herbal Cardiac Tablet | 3 X 10’s | |
130 | Herbal Bones Joint Capsule | 3 X 10’s | |
131 | Herbal Rheumatic Tablet | 3 X 10’s | |
PROTEIN POWDER | |||
132 | High Protein Formula | Protein Powder | |
133 | High Protein With Spirulina | Protein Powder | |
NUTRITION RANGE CALCIUM PREPARATION’S | |||
134 | Alfa Calcidol-0.25mcg + Calcium Carbonate-200mg | Capsule | |
135 | Calcium Carbonate-500mg + Calcitrol-0.25 Mcg +Zinc +Magnesium | Tablet | |
136 | Calcium Carbonate-500mg + Lysine-100mg + Vitamin D3-250 Iu | Tablet | |
137 | Calcium Citrate Maleate-500mg + Vitamin-D3 200 Iu | Tablet | |
138 | Calcium Citrate-1000mg + Vit. D3-200 Iu + Magnesium Hydroxide-100mg | Tablet | |
139 | Calcium Citrate-500mg + Zinc-7.5mg + Calcitriol-0.25mcg | Tablet | |
140 | Calcium Citrate-500mg + Zinc-7.5mg + Calcitriol-0.25mcg +Methyl Cobalamin | Tablet | |
141 | Calcium-150mg + Lysine Hcl-25 Mg + Vit. D3-200 Iu +Vit. B12-2.5mcg /5ml | Suspension | |
NUTRITION RANGE / FOOD SUPPLEMENT | |||
142 | Calcium Pantothanate-50mg + Vit. B1 + Vit. B6 + Vit. B12 + Niacinamide +Glutamic Acid | Tablet | |
143 | D-Panthanol-7.5mg + Ferric Ammonium Citrate-150mg + L-Lysine-10mg +Niacina + Vit. /15ml | Syrup | |
144 | Ginseg-42.5mg + Vit.-A-2500 Iu + Vit. B2-3mg + Vit. B6-1mg + Vit. D3-250 Iu | Capsule | |
145 | Lycopene-2000mcg + Ginseg-22.5mg + Glutamic Acid+ Multi Vitamins | Capsule | |
146 | Lycopene + Ascorbic Acid + Vitamin E + Thiamine Hcl + Riboflavin + PyridoxineHcl+ Folic Acid + Vitamin A + Vitamin D3 + Cyanocobalamin + Zinc +Magnesium Sulphate | Capsule | |
147 | Protein-14% + Ferric Ammonium Citrate-100mg + Niacinamide-25mg +Cyanocobalamin-5mcg + Pyridoxine Hcl-1.5mg + Folic Acid-0.75mg + Zinc +Lysine/15ml | Syrup | |
148 | Vit. A Palmitate-2500 I.U + Vit. D3-200 I.U + Vit. E Acetate +Thiamine Hcl-2.25mg + Riboflavin Sodium Phosphate-2.5mg + Pyridoxine Hcl-1mg + Niacinamide-22.5mg + Cyanocobalamin-2.5mcg + D-Panthanol+AscorbicAcid+Zinc/5ml | Syrup | |
149 | Vitamin-A+Vitamin-E+Ascorbic Acid+Thiamine+Riboflavin+Pyridoxine Hcl+Cyanocobalamin+Niacinamide+Folic Acid+Calcium Pantothanate | Capsule | |
150 | Vit. B1-2mg+ Vit. B2-2.5mg+ Vit. B6-0.75mg +Niacina+Folic Acid+Lactic Acid | Capsule | |
151 | Vit. B2-0.5mg + Vit. B1-0.5mg + Vit. B6-0.25mg + Vit. B12-0.25mcg +Niacinamide + Glutamic Acid/15ml | Syrup | |
152 | Zinc Sulphate + Vitamins + Vit A-5000 Iu + Folic Acid + Niacina + Cal.Pantothanate + Magnesium Sulphate & Mangenese Sulpahte | Capsule | |
153 | Zinc Sulphate Monohydrate-61.80mg + Thiamine Mononitrate-10mg + Riboflavin-10mg + Pyridoxine Hcl-2mg + Cyanocobalamin-5mcg + Niacinamide-50mg +Vitamin E Acetate + Ascorbic Acid | Capsule | |
SOFT GEL NUTRITION RANGE / FOOD SUPPLEMENTS | |||
154 | Vitamin E Capsules 200mg/400mg/1000mg | Capsule | |
155 | Vitamin A Capsules 25,000 Iu/50,000 Iu/100,000 Iu/ 200,000 Iu | Capsule | |
156 | Vitamin A & Vitamin D | Capsule | |
157 | Vitamin A & Vitamin E | Capsule | |
158 | Hematic Capsule With | Capsule | |
159 | Cod Liver Oil 1000mg | Capsule | |
160 | Cod Liver, Omega Fish Oil And Vitamin E | Capsule | |
161 | Omega 3 Fatty Acids, Vit E, Vit B6, Vit B12 & Folic Acid | Capsule | |
162 | Essential Phospholipids & Vitamin | Capsule | |
163 | Co-Enzyme Q10 & Vitamin E | Capsule | |
164 | Co-Enzyme Q10, Vitamin E & Lycopene | Capsule | |
165 | Amino Acids And Vitamin | Capsule | |
166 | Anti Oxidant With Omega 3 Fatty Acids | Capsule | |
167 | Omega 3,6,9 Vitamin D3 & Vitamine E | Capsule | |
168 | Iron, Mineral & Folic Acid | Capsule | |
169 | Multi Minerals With Vitamin D3 | Capsule | |
170 | Multivitamin And Multi Minirals | Capsule | |
171 | Multivitamin And Multi Minirals With Ginsen | Capsule | |
172 | Multivitamin And Multi Minirals With Ginsen & Alore Vera | Capsule | |
173 | Multivitamin, Multi Minirals With Alpha Lipoic Acid & Methylcobalamin | Capsule |
PDF Link: Damaira Exports – Product List Cosmetics and Nutraceuticals 2018
MEDICAL CARE FOR ALL
Contact Us: Damaira Exports
Contact No.: 0091 172 4000 572
Email: [email protected]