S.No. | Generic Name | Strength | Dosage form |
---|---|---|---|
1 | Ketorolac Tromethamine | 10 mg | Tablet |
2 | Leflunomide | 10 mg | Tablet |
3 | Hyosine Butyl Bromide | 10 mg | Tablet |
4 | Tizanidine Hydrochloride | 2 mg | Tablet |
5 | Tizanidine Hydrochloride | 4 mg | Tablet |
6 | Tizanidine Hydrochloride | 6 mg | Tablet |
7 | Levocetrizine Dihyrochloride | 5 mg | Tablet |
8 | Levocetrizine Dihyrochloride+ Phenylephrine | 5+10 mg | Tablet |
9 | Terizidone | 150 mg | Capsule |
10 | Terizidone | 250 mg | Capsule |
11 | Terizidone | 300 mg | Capsule |
12 | Moxifloxacin Hydrochloride | 400 mg | Tablet |
13 | Levofloxacin Hemihydrate | 250 mg | Tablet |
14 | Levofloxacin Hemihydrate | 500 mg | Tablet |
15 | Levofloxacin Hemihydrate | 750 mg | Tablet |
16 | Prothionamide | 250 mg | Tablet |
17 | Lomefloxacin + Prothionamide + Pyrazinamide + Ethambutol | 200+188 +400+360 mg | Tablet |
18 | Ornidazole + Ciprofloxacin | 500+500 mg | Tablet |
19 | Linezolid | 600 mg | Tablet |
20 | Aminosalicylate Sodium | 1000 mg | Tablet |
21 | Losartan + Hydrochlorothiazide | 50+12.5 mg | Tablet |
22 | Rosuvastatin Calcium | 5 mg | Tablet |
23 | Rosuvastatin Calcium | 10 mg | Tablet |
23 | Rosuvastatin Calcium | 10 mg | Tablet |
24 | Clopidogrel Bisulfate | 75 mg | Tablet |
25 | Calcium carbonate & vitamin D3 | 500+1 mg | Tablet |
26 | Spiramycin | 1.5 MIU | Tablet |
27 | Rosuvastatin Calcium | 10 mg | Tablet |
28 | Spiramycin | 3.0 MIU | Tablet |
28 | Pantaprazole & Domperidone | 40+30 mg | Capsule |
29 | Ferrous Fumarate, Folic acid & Zinc sulphate | 85+0.5 +41.20 mg | Capsule |
30 | Drotaverine & Mefenamic tablets | 80+250 mg | Tablet |
31 | Prebiotic and probiotic | 1.2 Million | Capsule |
32 | Paracetamol & Diclofenac sodium | 325+50 mg | Tablet |
33 | Paracetamol, Aceclofenac & serratiopeptidase | 325+100+15 mg | Tablet |
34 | Piperaquine & Dihydroartemesinin | 320/40 mg | Tablet |
35 | Tolperisone hydrochloride | 150 mg | Tablet |
36 | Montelukast | 4 mg | Chewable Tablet |
37 | Montelukast | 5 mg | Chewable Tablet |
38 | Montelukast | 10 mg | Chewable Tablet |
39 | Prulifloxacin | 600 mg | Tablet |
40 | Cycloserine + Pyridoxine | 250+25 mg | Tablet |
41 | Terizidone + Pyridoxine | 250+10 mg | Capsule |
42 | Terizidone + Pyridoxine | 300+10 mg | Capsule |
43 | Cycloserine | 250 mg | Capsule |
44 | Metformin Hydrochloride | 500 mg | Tablet |
45 | Losartan + Hydrochlorothiazide | 25+12.5 mg | Tablet |
46 | Losartan + Hydrochlorothiazide | 100 + 12.5 mg | Tablet |
47 | Losartan + Hydrochlorothiazide | 100+25 mg | Tablet |
48 | Rosuvastatin | 20/40 mg | Tablet |
49 | Losartan | 25/50/100 mg | Tablet |
50 | Omeprazole | 20/40 mg | Capsule |
51 | Ketorolac Tromethamine | 10 mg | M.D. Tablet |
PDF Link: Damaira Exports USFDA – Product List 2018
MEDICAL CARE FOR ALL
Contact Us: Damaira Exports
Contact No.: 0091 172 4000 572
Email: [email protected]